Property Attributes
- MLS#98999712
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodPennsylvania Park
- Zip83605
- Style
- Year Built2022
- Taxes$ 3433
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Better than new—with full sod, automatic sprinklers, pressurized irrigation, and full fencing already installed! This beautifully maintained, single-level home sits on a desirable north-facing corner lot in Pennsylvania Park and offers views of Bogus Basin. Featuring 4 bedrooms (or 3 plus a large office), 2 bathrooms, a spacious 3-car garage, and brand-new carpet, the home is truly move-in ready. The bright, open-concept layout is ideal for everyday living and entertaining, with a spacious great room flowing into a well-appointed kitchen featuring a large center island, stainless steel appliances—including the refrigerator—abundant cabinetry, and an oversized walk-in pantry. The private primary suite includes dual vanities, a walk-in shower, separate soaker tub, and generous walk-in closet. Three additional bedrooms offer flexibility for guests, family, hobbies, or a home office. Enjoy outdoor living from the covered patio overlooking the private backyard, with plenty of room to relax, play, or entertain. Conveniently located near schools, parks, medical services, shopping, dining, Home Depot, D&B Supply, and the future Fred Meyer development. Quick access to Highway 20/26 and I-84 makes commuting throughout the Treasure Valley easy.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Vallivue Middle Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $489,900 |
| 9/10/2026 | 2$479,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Security Features | Alarm |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pennsylvania Park |
| Garage Y/N | true |
| Status | Active |
| Directions | Highway 20/26, South on KCID Road, R on Skyway, R on Forest City, L on Clearfield |
| ModificationTimestamp | 2026-09-10T03:15:17.800Z |
| High School | Ridgevue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 3433 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 15 Block 12 Pennsylvania Park Phase 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2187 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Living Room Area | 336 |
| Living Room Length | 21 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Building Area Total | 2187 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content